0	NG	2011-8-2 15:34:50	0	AS-{UEM}-Frontportal	Frontportal	U.E.M	UT2k4Assault.ASGameInfo	Assault	Mutators=UT2k4Assault.ASMutator|JCBUnevenTeams.MutJCBUnevenTeams
0	SI	XTEAM	0				\ServerMode\dedicated\AdminName\\AdminEmail\\ServerVersion\3369\GameStats\True\MaxSpectators\2\Mutator\MutJCBUnevenTeams\MinPlayers\2\EndTimeDelay\45.00\GoalScore\0\TimeLimit\0\Translocator\False\WeaponStay\True\ForceRespawn\False\BalanceTeams\True\PlayersBalanceTeams\True\FriendlyFireScale\0%\RoundLimit\1\RoundTimeLimit\10\ResetTimeDelay\8\ReinforcementsFreq\7\PracticeTimeLimit\15
178	C	5	285d291922459f71f2da0d3488d2f98c	WSSUT	14511615140e4602
178	G	NameChange	5	Hanras
178	G	TeamChange	5	1
180	C	6	06b660080cb6e179d30ee1a36b3e41f7	aaaaaaa	540253075807
180	G	NameChange	6	Mr_Norris
180	G	TeamChange	6	1
199	SG
210	C	10	eeaeda649f2f74c32202e1cfa0d05e1f	T-Dawg	624c27701606
210	G	NameChange	10	T-Dawg
210	G	TeamChange	10	1
225	G	AS_BeginRound	-1	1
232	P	6	first_blood
232	S	6	1.00	frag
239	S	5	1.00	frag
241	P	5	multikill_1
241	S	5	1.00	frag
247	S	6	1.00	frag
257	S	10	1.00	frag
258	P	10	multikill_1
258	S	10	1.00	frag
259	S	6	1.00	frag
266	S	5	1.00	frag
266	K	5	DamTypeRocket	5	RocketLauncher
266	S	5	-1.00	self_frag
273	S	10	1.00	frag
285	S	6	1.00	frag
292	S	6	1.00	frag
296	S	6	1.00	frag
318	S	10	1.00	frag
319	P	10	multikill_1
319	S	10	1.00	frag
325	S	10	1.00	frag
325	P	10	multikill_1
325	S	10	1.00	frag
331	S	6	1.00	frag
331	P	10	spree_1
331	S	10	1.00	frag
335	P	6	multikill_1
335	S	6	1.00	frag
336	S	10	1.00	frag
339	S	6	1.00	frag
346	S	6	1.00	frag
348	P	6	multikill_1
348	P	6	spree_1
348	S	6	1.00	frag
359	S	10	1.00	frag
360	S	6	1.00	frag
366	S	10	1.00	frag
367	S	6	1.00	frag
369	P	6	multikill_1
369	S	6	1.00	frag
371	S	5	1.00	frag
372	P	6	multikill_2
372	S	6	1.00	frag
379	S	5	1.00	frag
380	P	6	spree_2
380	S	6	1.00	frag
385	S	5	1.00	frag
386	P	5	multikill_1
386	S	5	1.00	frag
387	S	6	1.00	frag
401	S	10	1.00	frag
407	P	10	spree_2
407	S	10	1.00	frag
408	S	6	1.00	frag
408	P	10	multikill_1
408	S	10	1.00	frag
411	S	5	1.00	frag
418	S	10	1.00	frag
420	P	10	multikill_1
420	S	10	1.00	frag
422	P	10	multikill_2
422	S	10	1.00	frag
423	P	10	multikill_3
423	P	10	spree_3
423	S	10	1.00	frag
427	P	10	multikill_4
427	S	10	1.00	frag
429	P	10	multikill_5
429	S	10	1.00	frag
431	P	10	multikill_6
431	S	10	1.00	frag
433	P	10	multikill_7
433	S	10	1.00	frag
445	S	6	1.00	frag
445	P	6	multikill_1
445	S	6	1.00	frag
452	P	10	spree_4
452	S	10	1.00	frag
454	S	6	1.00	frag
457	S	10	1.00	frag
457	P	6	multikill_1
457	S	6	1.00	frag
468	S	5	1.00	frag
469	S	10	1.00	frag
469	P	6	spree_1
469	S	6	1.00	frag
472	P	10	multikill_1
472	S	10	1.00	frag
472	P	6	multikill_1
472	S	6	1.00	frag
480	S	10	1.00	frag
481	S	6	1.00	frag
484	P	10	multikill_1
484	P	10	spree_5
484	S	10	1.00	frag
488	S	10	1.00	frag
492	S	6	1.00	frag
494	P	6	multikill_1
494	S	6	1.00	frag
495	S	10	1.00	frag
501	S	10	1.00	frag
505	S	10	1.00	frag
506	P	10	multikill_1
506	P	10	spree_6
506	S	10	1.00	frag
508	P	10	multikill_2
508	S	10	1.00	frag
512	S	10	1.00	frag
516	P	10	multikill_1
516	S	10	1.00	frag
517	S	6	1.00	frag
519	P	10	multikill_2
519	S	10	1.00	frag
524	S	6	1.00	frag
527	P	6	multikill_1
527	S	6	1.00	frag
528	P	6	multikill_2
528	S	6	1.00	frag
530	P	6	multikill_3
530	P	6	spree_1
530	S	6	1.00	frag
531	P	6	multikill_4
531	S	6	1.00	frag
542	S	6	1.00	frag
543	S	10	1.00	frag
548	S	10	1.00	frag
550	P	10	multikill_1
550	S	10	1.00	frag
554	P	10	multikill_2
554	S	10	1.00	frag
558	S	6	1.00	frag
565	S	6	1.00	frag
572	S	6	1.00	frag
577	S	10	1.00	frag
578	S	6	1.00	frag
585	P	6	spree_1
585	S	6	1.00	frag
587	P	6	multikill_1
587	S	6	1.00	frag
601	S	10	1.00	frag
603	K	5	DamTypeRocket	5	RocketLauncher
603	S	5	-1.00	self_frag
610	S	10	1.00	frag
611	P	10	multikill_1
611	S	10	1.00	frag
613	P	10	multikill_2
613	P	10	spree_1
613	S	10	1.00	frag
613	S	6	1.00	frag
616	P	10	multikill_3
616	S	10	1.00	frag
619	S	6	1.00	frag
620	P	6	multikill_1
620	S	6	1.00	frag
621	S	10	1.00	frag
622	P	10	multikill_1
622	S	10	1.00	frag
635	S	10	1.00	frag
640	P	10	spree_2
640	S	10	1.00	frag
640	S	6	1.00	frag
642	P	10	multikill_1
642	S	10	1.00	frag
643	P	6	multikill_1
643	S	6	1.00	frag
646	S	5	1.00	frag
649	S	6	1.00	frag
650	P	6	multikill_1
650	S	6	1.00	frag
662	S	10	1.00	frag
662	P	6	spree_1
662	S	6	1.00	frag
663	P	10	multikill_1
663	S	10	1.00	frag
664	P	6	multikill_1
664	S	6	1.00	frag
676	S	10	1.00	frag
678	P	10	multikill_1
678	S	10	1.00	frag
679	P	10	multikill_2
679	P	10	spree_1
679	S	10	1.00	frag
680	S	6	1.00	frag
681	P	10	multikill_3
681	S	10	1.00	frag
689	S	10	1.00	frag
691	S	6	1.00	frag
694	S	10	1.00	frag
698	S	5	1.00	frag
705	S	10	1.00	frag
715	S	6	1.00	frag
718	S	5	1.00	frag
718	P	6	multikill_1
718	S	6	1.00	frag
722	P	6	multikill_2
722	S	6	1.00	frag
722	S	5	1.00	frag
727	S	6	1.00	frag
728	P	6	multikill_1
728	P	6	spree_1
728	S	6	1.00	frag
734	S	5	1.00	frag
736	P	5	multikill_1
736	S	5	1.00	frag
737	P	5	multikill_2
737	P	5	spree_1
737	S	5	1.00	frag
740	P	5	multikill_3
740	S	5	1.00	frag
742	S	6	1.00	frag
747	S	10	1.00	frag
749	S	6	1.00	frag
751	P	10	multikill_1
751	S	10	1.00	frag
752	P	10	multikill_2
752	S	10	1.00	frag
754	P	10	multikill_3
754	S	10	1.00	frag
758	S	6	1.00	frag
759	P	6	multikill_1
759	S	6	1.00	frag
763	P	10	spree_1
763	S	10	1.00	frag
764	P	6	spree_2
764	S	6	1.00	frag
768	S	5	1.00	frag
773	S	5	1.00	frag
774	S	6	1.00	frag
778	S	5	1.00	frag
779	S	10	1.00	frag
783	S	5	1.00	frag
784	P	5	multikill_1
784	P	5	spree_1
784	S	5	1.00	frag
786	S	10	1.00	frag
788	S	6	1.00	frag
789	P	6	multikill_1
789	S	6	1.00	frag
796	S	6	1.00	frag
799	P	6	multikill_1
799	P	6	spree_3
799	S	6	1.00	frag
809	S	6	1.00	frag
811	S	5	1.00	frag
813	S	6	1.00	frag
817	P	6	multikill_1
817	S	6	1.00	frag
823	S	6	1.00	frag
839	S	5	1.00	frag
844	S	5	1.00	frag
846	P	6	spree_4
846	S	6	1.00	frag
849	P	6	multikill_1
849	S	6	1.00	frag
853	S	6	1.00	frag
867	S	5	1.00	frag
869	P	5	multikill_1
869	S	5	1.00	frag
874	S	5	1.00	frag
878	P	5	multikill_1
878	S	5	1.00	frag
879	P	5	multikill_2
879	P	5	spree_1
879	S	5	1.00	frag
881	P	5	multikill_3
881	S	5	1.00	frag
883	S	6	1.00	frag
885	G	AS_defenders_win	-1	1
895	G	AS_BeginRound	-1	2
901	S	10	10.00	Objective_Completed
901	G	ObjectiveCompleted_Trophy	10	0 5 Overrun the portal.
925	S	10	1.00	frag
925	P	10	multikill_1
925	S	10	1.00	frag
929	S	6	10.00	Objective_Completed
929	G	ObjectiveCompleted_Trophy	6	1 30 Reach the next portal.
930	S	10	1.00	frag
947	S	6	1.00	frag
949	P	6	multikill_1
949	S	6	1.00	frag
952	S	5	1.00	frag
972	S	5	1.00	frag
975	P	5	multikill_1
975	S	5	1.00	frag
980	S	6	6.64	Objective_Completed
980	S	5	1.86	Objective_Completed
980	S	10	1.51	Objective_Completed
980	G	ObjectiveCompleted_Trophy	5	2 76 Destroy the gate
984	S	5	10.00	Objective_Completed
984	G	ObjectiveCompleted_Trophy	5	3 80 Enter the portal.
984	TK	5	DamTypeTelefragged	6	ShockRifle
984	S	5	-1.00	team_frag
997	S	5	1.00	frag
1001	S	5	10.00	Objective_Completed
1001	G	ObjectiveCompleted_Trophy	5	4 96 Enter the base
1008	S	5	1.00	frag
1021	S	6	1.00	frag
1027	S	10	1.00	frag
1035	S	6	1.00	frag
1040	S	6	1.00	frag
1048	S	10	1.00	frag
1052	S	10	1.00	frag
1075	S	5	1.00	frag
1085	S	6	1.00	frag
1094	S	5	1.00	frag
1097	S	6	1.00	frag
1098	P	5	multikill_1
1098	S	5	1.00	frag
1117	S	10	1.00	frag
1123	S	10	1.00	frag
1144	S	5	1.00	frag
1151	S	10	1.00	frag
1156	S	5	1.00	frag
1165	S	10	1.00	frag
1167	S	5	1.00	frag
1173	S	6	1.00	frag
1177	S	5	1.00	frag
1177	S	6	1.00	frag
1180	S	10	0.57	Objective_Completed
1180	S	6	9.43	Objective_Completed
1180	G	ObjectiveCompleted_Trophy	6	5 258 Disable the shield
1204	S	5	1.00	frag
1205	P	5	multikill_1
1205	S	5	1.00	frag
1208	S	6	10.00	Objective_Completed
1208	G	ObjectiveCompleted_Trophy	6	6 284 Enter the portal.
1215	S	10	1.00	frag
1233	S	10	1.00	frag
1235	S	5	0.81	Objective_Completed
1235	S	6	9.19	Objective_Completed
1235	G	ObjectiveCompleted_Trophy	6	7 308 Enter the base
1246	S	6	6.66	Objective_Completed
1246	S	10	1.74	Objective_Completed
1246	S	5	1.60	Objective_Completed
1246	G	ObjectiveCompleted_Trophy	6	8 319 Destroy Objective
1268	S	5	1.00	frag
1270	P	5	multikill_1
1270	S	5	1.00	frag
1276	S	10	1.00	frag
1283	S	10	1.00	frag
1286	S	6	1.00	frag
1289	P	6	multikill_1
1289	S	6	1.00	frag
1296	S	5	1.00	frag
1298	P	5	multikill_1
1298	S	5	1.00	frag
1303	S	6	1.00	frag
1305	P	6	multikill_1
1305	S	6	1.00	frag
1309	S	6	1.00	frag
1338	S	6	1.00	frag
1342	S	10	1.00	frag
1344	S	6	1.00	frag
1346	P	6	multikill_1
1346	S	6	1.00	frag
1366	S	5	1.00	frag
1378	S	6	1.00	frag
1382	P	6	multikill_1
1382	S	6	1.00	frag
1384	P	6	multikill_2
1384	S	6	1.00	frag
1385	P	6	multikill_3
1385	S	6	1.00	frag
1385	S	10	1.00	frag
1389	S	6	8.59	Objective_Completed
1389	S	10	1.41	Objective_Completed
1389	G	ObjectiveCompleted_Trophy	6	9 449 Open the Door
1390	S	10	1.00	frag
1394	S	5	1.00	frag
1408	S	10	1.00	frag
1409	S	5	1.00	frag
1412	P	5	multikill_1
1412	S	5	1.00	frag
1413	P	5	multikill_2
1413	S	5	1.00	frag
1415	S	10	1.00	frag
1445	S	5	9.12	Objective_Completed
1445	S	6	0.88	Objective_Completed
1445	G	ObjectiveCompleted_Trophy	6	10 499 Activate the Portal
1456	S	10	1.00	frag
1470	S	10	1.00	frag
1477	S	10	1.00	frag
1478	K	-1	fell	6	FlakCannon
1478	S	6	-1.00	self_frag
1500	S	5	1.78	Objective_Completed
1500	S	10	5.36	Objective_Completed
1500	S	6	2.86	Objective_Completed
1500	G	ObjectiveCompleted_Trophy	10	11 549 Destroy the mainframe cooling system
1506	S	6	1.00	frag
1513	S	5	1.00	frag
1542	S	5	1.00	frag
1555	G	AS_defenders_win	-1	0
1555	T	1	1.00	pair_of_round_winner
1555	EG	roundlimit	6	10	5
