0	NG	2011-8-2 16:7:51	0	DM-Icetomb	Ice Tomb	Chris Perna/CliffyB	XGame.xDeathMatch	DeathMatch	Mutators=UnrealGame.DMMutator|JCBUnevenTeams.MutJCBUnevenTeams
0	SI	XTEAM	0				\ServerMode\dedicated\AdminName\\AdminEmail\\ServerVersion\3369\GameStats\True\MaxSpectators\2\Mutator\MutJCBUnevenTeams\MinPlayers\8\EndTimeDelay\45.00\GoalScore\25\TimeLimit\20\Translocator\False\WeaponStay\True\ForceRespawn\False
21	C	0	eeaeda649f2f74c32202e1cfa0d05e1f	T-Dawg	624c27701606
21	G	NameChange	0	T-Dawg
22	C	1	285d291922459f71f2da0d3488d2f98c	WSSUT	14511615140e4602
22	G	NameChange	1	Hanras
28	C	2	06b660080cb6e179d30ee1a36b3e41f7	aaaaaaa	540253075807
28	G	NameChange	2	Mr_Norris
30	SG
42	S	1	1.00	frag
45	P	1	multikill_1
45	S	1	1.00	frag
54	S	1	1.00	frag
54	K	-1	Drowned	1	FlakCannon
54	S	1	-1.00	self_frag
58	S	2	1.00	frag
58	P	2	multikill_1
58	S	2	1.00	frag
61	S	0	1.00	frag
62	S	1	1.00	frag
67	K	1	DamTypeRocket	1	RocketLauncher
67	S	1	-1.00	self_frag
79	S	2	1.00	frag
85	K	1	DamTypeBioGlob	2	RocketLauncher
85	S	1	1.00	frag
88	K	-1	Drowned	1	BioRifle
88	S	1	-1.00	self_frag
109	S	2	1.00	frag
126	K	2	DamTypeFlakShell	2	FlakCannon
126	S	2	-1.00	self_frag
144	S	2	1.00	frag
148	S	2	1.00	frag
149	S	0	1.00	frag
150	K	1	DamTypeSniperHeadShot	0	SniperRifle
150	S	1	1.00	frag
156	K	2	DamTypeFlakChunk	0	AssaultRifle
156	S	2	1.00	frag
167	S	0	1.00	frag
191	S	2	1.00	frag
196	P	2	spree_1
196	K	2	DamTypeFlakChunk	0	BioRifle
196	S	2	1.00	frag
209	K	0	DamTypeSniperShot	1	SniperRifle
209	S	0	1.00	frag
223	S	2	1.00	frag
230	S	2	1.00	frag
237	K	2	DamTypeFlakChunk	1	AssaultRifle
237	S	2	1.00	frag
252	S	1	1.00	frag
260	S	0	1.00	frag
264	S	1	1.00	frag
278	S	0	1.00	frag
280	K	2	DamTypeSniperShot	0	RocketLauncher
280	S	2	1.00	frag
290	K	2	DamTypeRocket	0	AssaultRifle
290	S	2	1.00	frag
298	K	0	DamTypeAssaultGrenade	2	SniperRifle
298	S	0	1.00	frag
298	S	1	1.00	frag
305	K	0	DamTypeSniperHeadShot	2	AssaultRifle
305	S	0	1.00	frag
333	S	2	1.00	frag
336	P	2	multikill_1
336	S	2	1.00	frag
340	S	0	1.00	frag
343	S	2	1.00	frag
346	P	2	XGame.ComboDefensive
347	P	2	multikill_1
347	S	2	1.00	frag
360	P	2	spree_1
360	S	2	1.00	frag
430	S	1	1.00	frag
430	K	2	DamTypeFlakChunk	0	Minigun
430	S	2	1.00	frag
436	K	1	DamTypeFlakChunk	2	FlakCannon
436	S	1	1.00	frag
451	S	0	1.00	frag
452	S	1	1.00	frag
473	S	1	1.00	frag
473	S	2	1.00	frag
475	P	0	XGame.ComboBerserk
476	P	1	multikill_1
476	K	1	DamTypeBioGlob	1	BioRifle
476	S	1	-1.00	self_frag
484	K	2	DamTypeSniperShot	0	SniperRifle
484	S	2	1.00	frag
491	K	1	DamTypeRocket	2	SniperRifle
491	S	1	1.00	frag
492	S	0	1.00	frag
495	K	1	DamTypeRocket	1	RocketLauncher
495	S	1	-1.00	self_frag
511	S	0	1.00	frag
515	S	1	1.00	frag
521	S	1	1.00	frag
526	K	2	DamTypeMinigunBullet	1	FlakCannon
526	S	2	1.00	frag
538	S	2	1.00	frag
539	S	0	1.00	frag
540	P	1	XGame.ComboDefensive
544	S	0	1.00	frag
548	S	2	1.00	frag
556	S	2	1.00	frag
556	EG	fraglimit	2	0	1
