Bad parse in database??

General forum for discussions regarding UTStatsDB
gazmanu
Posts: 4
Joined: Sat Jan 17, 2009 8:11 pm

Bad parse in database??

Postby gazmanu » Sat Jan 17, 2009 8:30 pm

I have been using version utstatsdb 3.06 since jan 1 but recently i've noticed an error saying 'Bad parse in database' after some log files, these log files don't get parsed or deleted, also i've noticed that any logs that do get parsed the player v player kills section is blank and no chat is logged either.

Setting permissions in directory './Logs/' for 'Stats_*':
Processing directory './Logs/' for 'Stats_*':
Processing log 'Stats_7777_2009_01_18_01_07_38.log'...bad parse in database.
Processing log 'Stats_7777_2009_01_18_01_27_15.log'...bad parse in database.
Processing log 'Stats_7777_2009_01_18_01_36_04.log'...bad parse in database.
Processing log 'Stats_7777_2009_01_18_01_41_16.log'...bad parse in database.
Processing log 'Stats_7777_2009_01_18_01_52_09.log'...bad parse in database.
Processing log 'Stats_7777_2009_01_18_03_31_06.log'...bad parse in database.
Processing log 'Stats_7777_2009_01_18_03_38_28.log'...bad parse in database.
Processing log 'Stats_7777_2009_01_18_03_59_29.log'...bad parse in database.
0 of 8 logs processed - No new logs added

Any ideas what the problem might be and how i can fix this without having to re-initialize?

utstatsdb 3.06
MySQL 5.0.67
PHP 4.4.8
PHP5 5.2.5
Linux Apache Web Server

Panther
Site Admin
Posts: 500
Joined: Sat Dec 08, 2007 12:51 am
Contact:

Re: Bad parse in database??

Postby Panther » Sun Jan 18, 2009 3:31 pm

You'd need to post some of the logs.

gazmanu
Posts: 4
Joined: Sat Jan 17, 2009 8:11 pm

Re: Bad parse in database??

Postby gazmanu » Sun Jan 18, 2009 4:24 pm

There doesn't seem to be anything wrong with the logs, if i create a new installation they parse just fine.

The problem is in the database but i don't know what has caused it or how to fix it.

Here is one of many........


OLStats v3.00 by OverloadUT www.Apartment167.com
0.00 NG 2009-1-18 1:7:38 0 DM-US-WildWest2k4v2 DM-US-WildWest-2K4 United Scriptors : »SZO«Zeß XGame.xTeamGame Team DeathMatch Mutators=AntiTCC119Beta26.MutAntiTCCFinal|UnrealGame.DMMutator|ServerExt.ResSltMut|bN_RealUtils_v18.bN_RPMutator|Zound54.Zound|XxxXTransV3a.MutXxxXTranslocator|ServerBots2.DMMutator|ScreenSenderFinal.MutScreenSender|ProSniperRifle_MOD_ONS_ZLX.MutProSniper|PostalBabes_V2.MutPostalBabes|Ownage2.MutOwnage|UnrealGame.MutGameSpeed|DamageMultiplier.DamageMultiplier|OLStats.MutOLGameStats|UTANBanManager103.MutUTAN|XxxXTransV3a.TFRules|XGame.UDamageRules|ProSniperRifle_MOD_ONS_ZLX.RevengeRules
0.00 SI [YKI]Camper and Sniper Server 0 En4cer admin@yki-clan.com \ServerMode\dedicated\AdminName\En4cer\AdminEmail\admin@yki-clan.com\ServerVersion\3369\GameStats\True\GameSpeed\1.15\MaxSpectators\0\MapVoting\true\KickVoting\false\Mutator\bN_RPMutator\ÿÿEnhanced Players\ÿÿNot active\ÿÿServer Logo\ÿÿActive (custom)\ÿÿReal Pauser\ÿÿNot active\ÿÿAnti Fake\ÿÿNot active\ÿÿServer TickRate\ÿÿ20\ÿÿRealUtils ver\ÿÿ1.8\Zound\v5.4\Mutator\MutXxxXTranslocator\XxxX Trans Version\v3a\XxxX Trans Trails\Disabled\XxxX Trans TossForce\2500\XxxX Trans Ammo\Unlimited\Mutator\DMMutator\Mutator\YKI Mod\Mutator\MutProSniper\Mutator\MutPostalBabes\Mutator\MutOwnage\Mutator\MutGameSpeed\Mutator\DamageMultiplier\Mutator\MutOLGameStats\Mutator\MutUTAN\Mutator\ResSltMut\MinPlayers\0\EndTimeDelay\4.00\GoalScore\300\TimeLimit\20\Translocator\True\WeaponStay\True\ForceRespawn\False\BalanceTeams\True\PlayersBalanceTeams\True\FriendlyFireScale\0%\gamedifficulty\0.00\shortname\UT2 Server
0.40 SG
1.20 C 7 Ivan Offlcockitch
1.20 G NameChange 7 [BOT]Ivan Offlcockitch
1.20 G TeamChange 7 1
1.20 BI 7 0.00 0.00 1.00 0.50 1.00 1.00 1.00 1.00 1.00 None
1.20 D 7
1.33 C 6 Jerry Attrick
1.33 G NameChange 6 [BOT]Jerry Attrick
1.33 G TeamChange 6 1
1.33 BI 6 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 FlakCannon
1.33 D 6
1.33 C 9 Rick O'Shea
1.33 G NameChange 9 [BOT]Rick O'Shea
1.33 G TeamChange 9 1
1.33 BI 9 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 None
1.33 D 9
1.33 C 12 Al Kickurass
1.33 G NameChange 12 [BOT]Al Kickurass
1.33 G TeamChange 12 1
1.33 BI 12 0.00 0.00 1.00 0.80 1.00 1.00 1.00 1.00 1.00 FlakCannon
1.33 D 12
1.39 C 2 Boyd Schidt
1.39 G NameChange 2 [BOT]Boyd Schidt
1.39 G TeamChange 2 1
1.39 BI 2 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 SniperRifle
1.39 D 2
1.39 C 3 Wilma Dickfit
1.39 G NameChange 3 [BOT]Wilma Dickfit
1.39 G TeamChange 3 1
1.39 BI 3 0.00 0.00 1.00 0.55 1.00 1.00 1.00 1.00 1.00 LinkGun
1.39 D 3
1.46 C 10 Dan Druff
1.46 G NameChange 10 [BOT]Dan Druff
1.46 G TeamChange 10 1
1.46 BI 10 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 None
1.46 D 10
1.52 C 4 Adam Zappel
1.52 G NameChange 4 [BOT]Adam Zappel
1.52 G TeamChange 4 1
1.52 BI 4 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 FlakCannon
1.52 D 4
9.06 C 14 Mike Okhurtz
9.06 G NameChange 14 [BOT]Mike Okhurtz
9.06 G TeamChange 14 1
9.06 BI 14 0.00 0.00 1.00 0.35 1.00 1.00 1.00 1.00 1.00 SniperRifle
9.06 P 14 first_blood
9.06 C 20 Adam Zappel
9.06 G NameChange 20 [BOT]Adam Zappel
9.06 G TeamChange 20 0
9.06 BI 20 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 None
9.06 K 14 DamTypeProSniper 20 ProSniperRifle
9.06 S 14 1.00 frag
9.06 T 1 1.00 tdm_frag
11.29 C 19 Wilma Dickfit
11.29 G NameChange 19 [BOT]Wilma Dickfit
11.29 G TeamChange 19 0
11.29 BI 19 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 BioRifle
11.29 C 5 Dill Doe
11.29 G NameChange 5 [BOT]Dill Doe
11.29 G TeamChange 5 1
11.29 BI 5 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 SniperRifle
11.29 K 5 DamTypeProSniper 19 ProSniperRifle
11.29 S 5 1.00 frag
11.29 T 1 1.00 tdm_frag
12.76 C 22 Ivan Offlcockitch
12.76 G NameChange 22 [BOT]Ivan Offlcockitch
12.76 G TeamChange 22 0
12.76 BI 22 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 None
12.76 C 17 Di Rhea
12.76 G NameChange 17 [BOT]Di Rhea
12.76 G TeamChange 17 1
12.76 BI 17 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 None
12.76 K 17 DamTypeProSniper 22 ProSniperRifle
12.76 S 17 1.00 frag
12.76 T 1 1.00 tdm_frag
17.21 C 24 Dan Druff
17.21 G NameChange 24 [BOT]Dan Druff
17.21 G TeamChange 24 0
17.21 BI 24 0.00 0.00 1.00 0.60 1.00 1.00 1.00 1.00 1.00 FlakCannon
17.21 C 11 P.Ness
17.21 G NameChange 11 [BOT]P.Ness
17.21 G TeamChange 11 1
17.21 BI 11 0.00 0.00 1.00 0.75 1.00 1.00 1.00 1.00 1.00 FlakCannon
17.21 K 11 DamTypeProSniper 24 ProSniperRifle
17.21 S 11 1.00 frag
17.21 T 1 1.00 tdm_frag
24.06 K 19 DamTypeProSniper 14 ProSniperRifle
24.06 S 19 1.00 frag
24.06 T 0 1.00 tdm_frag
24.63 C 23 Rick O'Shea
24.63 G NameChange 23 [BOT]Rick O'Shea
24.63 G TeamChange 23 0
24.63 BI 23 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 None
24.63 K 23 DamTypeProSniper 17 ProSniperRifle
24.63 S 23 1.00 frag
24.63 T 0 1.00 tdm_frag
26.34 K 19 DamTypeProSniper 11 ProSniperRifle
26.34 S 19 1.00 frag
26.34 T 0 1.00 tdm_frag
29.07 K 23 DamTypeProSniper 5 ProSniperRifle
29.07 S 23 1.00 frag
29.07 T 0 1.00 tdm_frag
29.58 C 8 Emma Roids
29.58 G NameChange 8 [BOT]Emma Roids
29.58 G TeamChange 8 1
29.58 BI 8 0.00 0.00 1.00 0.70 1.00 1.00 1.00 1.00 1.00 FlakCannon
29.58 C 18 Boyd Schidt
29.58 G NameChange 18 [BOT]Boyd Schidt
29.58 G TeamChange 18 0
29.58 BI 18 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 None
29.58 K 18 DamTypeProSniperHeadshot 8 ProSniperRifle
29.58 S 18 1.00 frag
29.58 T 0 1.00 tdm_frag
32.04 C 26 d06dae5b265881f2c0ea980cf522cbc4 jjlawson 5a5a0b0d0f06495f0a
32.04 G NameChange 26 RobaJohnny
32.04 G TeamChange 26 0
32.10 K 22 Suicided 22 ProSniperRifle
32.10 S 22 -1.00 self_frag
32.10 T 0 1.00 team_frag
32.10 D 22
32.10 C 25 Al Kickurass
32.10 G NameChange 25 [BOT]Al Kickurass
32.10 G TeamChange 25 0
32.10 BI 25 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 FlakCannon
32.10 I 25 ShieldPack
32.36 C 15 Pat Mycock
32.36 G NameChange 15 [BOT]Pat Mycock
32.36 G TeamChange 15 1
32.36 BI 15 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 LinkGun
32.36 K 15 DamTypeProSniper 19 ProSniperRifle
32.36 S 15 1.00 frag
32.36 T 1 1.00 tdm_frag
34.38 C 27 61ccf7de83e90ad57c542d772158660c hozstriker 105d5e5d090a4600
34.38 G NameChange 27 HOZ
34.38 G TeamChange 27 1
34.83 K 14 Suicided 14 ProSniperRifle
34.83 S 14 -1.00 self_frag
34.83 T 1 1.00 team_frag
34.83 D 14
38.68 K 20 DamTypeProSniper 15 ProSniperRifle
38.68 S 20 1.00 frag
38.68 T 0 1.00 tdm_frag
39.50 K 20 DamTypeProSniper 17 ProSniperRifle
39.50 S 20 1.00 frag
39.50 T 0 1.00 tdm_frag
40.45 C 21 Jerry Attrick
40.45 G NameChange 21 [BOT]Jerry Attrick
40.45 G TeamChange 21 0
40.45 BI 21 0.00 0.00 1.00 0.45 1.00 1.00 1.00 1.00 1.00 ShockRifle
40.45 K 21 DamTypeProSniperHeadshot 8 ProSniperRifle
40.45 S 21 1.00 frag
40.45 T 0 1.00 tdm_frag
44.08 K 17 DamTypeProSniper 18 ProSniperRifle
44.08 S 17 1.00 frag
44.08 T 1 1.00 tdm_frag
48.73 K 17 DamTypeProSniper 23 ProSniperRifle
48.73 S 17 1.00 frag
48.73 T 1 1.00 tdm_frag
52.68 K 18 DamTypeProSniper 15 ProSniperRifle
52.68 S 18 1.00 frag
52.68 T 0 1.00 tdm_frag
52.74 C 28 80900de116f8c575417c46b2b9a420ad ~Vexel~ 54145d16060d52
52.74 G NameChange 28 [YKI]~Vexel~
52.74 G TeamChange 28 0
53.96 K 5 DamTypeProSniper 19 ProSniperRifle
53.96 S 5 1.00 frag
53.96 T 1 1.00 tdm_frag
53.96 D 19
57.66 K 15 DamTypeProSniper 18 ProSniperRifle
57.66 S 15 1.00 frag
57.66 T 1 1.00 tdm_frag
62.32 K 17 DamTypeProSniper 20 ProSniperRifle
62.32 S 17 1.00 frag
62.32 T 1 1.00 tdm_frag
63.28 K 8 DamTypeProSniper 24 ProSniperRifle
63.28 S 8 1.00 frag
63.28 T 1 1.00 tdm_frag
67.88 K 26 DamTypeProSniper 5 ProSniperRifle
67.88 S 26 1.00 frag
67.88 T 0 1.00 tdm_frag
72.60 K 5 DamTypeProSniper 23 ProSniperRifle
72.60 S 5 1.00 frag
72.60 T 1 1.00 tdm_frag
75.35 K 20 DamTypeProSniper 15 ProSniperRifle
75.35 S 20 1.00 frag
75.35 T 0 1.00 tdm_frag
75.54 K 27 DamTypeProSniper 21 ProSniperRifle
75.54 S 27 1.00 frag
75.54 T 1 1.00 tdm_frag
83.48 K 26 DamTypeProSniper 8 ProSniperRifle
83.48 S 26 1.00 frag
83.48 T 0 1.00 tdm_frag
85.92 K 21 DamTypeProSniper 15 ProSniperRifle
85.92 S 21 1.00 frag
85.92 T 0 1.00 tdm_frag
87.77 K 11 DamTypeProSniper 20 ProSniperRifle
87.77 S 11 1.00 frag
87.77 T 1 1.00 tdm_frag
88.99 K 28 DamTypeProSniper 5 ProSniperRifle
88.99 S 28 1.00 frag
88.99 T 0 1.00 tdm_frag
90.01 K 27 DamTypeProSniper 28 ProSniperRifle
90.01 S 27 1.00 frag
90.01 T 1 1.00 tdm_frag
91.73 K 26 DamTypeProSniperHeadshot 17 ProSniperRifle
91.73 S 26 1.00 frag
91.73 T 0 1.00 tdm_frag
92.88 K 15 DamTypeProSniper 24 ProSniperRifle
92.88 S 15 1.00 frag
92.88 T 1 1.00 tdm_frag
96.27 K 20 DamTypeProSniperHeadshot 11 ProSniperRifle
96.27 S 20 1.00 frag
96.27 T 0 1.00 tdm_frag
97.16 K 21 DamTypeProSniper 17 ProSniperRifle
97.16 S 21 1.00 frag
97.16 T 0 1.00 tdm_frag
98.63 K 15 DamTypeProSniper 26 ProSniperRifle
98.63 S 15 1.00 frag
98.63 T 1 1.00 tdm_frag
99.20 K 28 DamTypeProSniper 15 ProSniperRifle
99.20 S 28 1.00 frag
99.20 T 0 1.00 tdm_frag
101.19 K 8 DamTypeProSniperHeadshot 20 ProSniperRifle
101.19 S 8 1.00 frag
101.19 T 1 1.00 tdm_frag
103.61 K 27 DamTypeProSniper 28 XxxXTransLauncher
103.61 S 27 1.00 frag
103.61 T 1 1.00 tdm_frag
108.98 K 5 DamTypeProSniper 18 ProSniperRifle
108.98 S 5 1.00 frag
108.98 T 1 1.00 tdm_frag
111.22 K 26 DamTypeProSniperHeadshot 15 ProSniperRifle
111.22 S 26 1.00 frag
111.22 T 0 1.00 tdm_frag
113.71 I 21 MiniHealthPack
113.71 I 21 MiniHealthPack
113.71 P 26 multikill_1
113.71 K 26 DamTypeProSniper 8 ProSniperRifle
113.71 S 26 1.00 frag
113.71 T 0 1.00 tdm_frag
113.78 I 21 MiniHealthPack
113.84 I 21 MiniHealthPack
114.55 K 27 DamTypeProSniper 20 ProSniperRifle
114.55 S 27 1.00 frag
114.55 T 1 1.00 tdm_frag
115.83 I 28 LinkAmmoPickup
118.32 K 26 DamTypeProSniperHeadshot 17 ProSniperRifle
118.32 S 26 1.00 frag
118.32 T 0 1.00 tdm_frag
120.69 K 24 DamTypeProSniper 8 ProSniperRifle
120.69 S 24 1.00 frag
120.69 T 0 1.00 tdm_frag
121.20 I 21 MiniHealthPack
121.20 I 21 MiniHealthPack
125.04 K 5 DamTypeProSniper 21 ProSniperRifle
125.04 S 5 1.00 frag
125.04 T 1 1.00 tdm_frag
127.98 C 13 Barb Dwyer
127.98 G NameChange 13 [BOT]Barb Dwyer
127.98 G TeamChange 13 1
127.98 BI 13 0.00 0.00 1.00 0.40 1.00 1.00 1.00 1.00 1.00 None
127.98 K 28 DamTypeProSniperHeadshot 13 ProSniperRifle
127.98 S 28 1.00 frag
127.98 T 0 1.00 tdm_frag
130.16 P 27 spree_1
130.16 K 27 DamTypeProSniper 20 ProSniperRifle
130.16 S 27 1.00 frag
130.16 T 1 1.00 tdm_frag
132.64 P 27 multikill_1
132.64 K 27 DamTypeProSniper 21 ProSniperRifle
132.64 S 27 1.00 frag
132.64 T 1 1.00 tdm_frag
133.86 K 23 DamTypeProSniper 13 ProSniperRifle
133.86 S 23 1.00 frag
133.86 T 0 1.00 tdm_frag
141.19 K 17 DamTypeProSniper 26 ProSniperRifle
141.19 S 17 1.00 frag
141.19 T 1 1.00 tdm_frag
142.59 K 28 DamTypeProSniper 17 ProSniperRifle
142.59 S 28 1.00 frag
142.59 T 0 1.00 tdm_frag
143.86 K 15 DamTypeProSniper 21 ProSniperRifle
143.86 S 15 1.00 frag
143.86 T 1 1.00 tdm_frag
145.96 I 25 ShieldPack
145.96 I 25 ShieldPack
146.28 P 28 multikill_1
146.28 K 28 DamTypeProSniper 13 ProSniperRifle
146.28 S 28 1.00 frag
146.28 T 0 1.00 tdm_frag
146.54 K 23 DamTypeProSniper 5 ProSniperRifle
146.54 S 23 1.00 frag
146.54 T 0 1.00 tdm_frag
147.43 K 15 DamTypeProSniper 23 ProSniperRifle
147.43 S 15 1.00 frag
147.43 T 1 1.00 tdm_frag
150.17 K 27 DamTypeProSniperHeadshot 25 ProSniperRifle
150.17 S 27 1.00 frag
150.17 T 1 1.00 tdm_frag
153.04 K 28 DamTypeProSniperHeadshot 5 ProSniperRifle
153.04 S 28 1.00 frag
153.04 T 0 1.00 tdm_frag
154.26 K 13 DamTypeProSniper 24 ProSniperRifle
154.26 S 13 1.00 frag
154.26 T 1 1.00 tdm_frag
158.03 K 20 DamTypeProSniper 13 ProSniperRifle
158.03 S 20 1.00 frag
158.03 T 0 1.00 tdm_frag
160.14 K 23 DamTypeProSniper 15 ProSniperRifle
160.14 S 23 1.00 frag
160.14 T 0 1.00 tdm_frag
160.70 I 25 ShieldPack
161.28 K 20 DamTypeProSniper 13 ProSniperRifle
161.28 S 20 1.00 frag
161.28 T 0 1.00 tdm_frag
164.34 P 28 spree_1
164.34 K 28 DamTypeProSniperHeadshot 13 ProSniperRifle
164.34 S 28 1.00 frag
164.34 T 0 1.00 tdm_frag
167.40 K 8 DamTypeProSniper 26 ProSniperRifle
167.40 S 8 1.00 frag
167.40 T 1 1.00 tdm_frag
169.94 K 21 DamTypeProSniper 5 ProSniperRifle
169.94 S 21 1.00 frag
169.94 T 0 1.00 tdm_frag
170.20 K 20 DamTypeProSniper 15 ProSniperRifle
170.20 S 20 1.00 frag
170.20 T 0 1.00 tdm_frag
173.51 K 13 DamTypeProSniper 20 ProSniperRifle
173.51 S 13 1.00 frag
173.51 T 1 1.00 tdm_frag
174.15 K 27 DamTypeProSniper 24 ProSniperRifle
174.15 S 27 1.00 frag
174.15 T 1 1.00 tdm_frag
174.60 I 8 HealthPack
176.97 K 8 Suicided 8 ProSniperRifle
176.97 S 8 -1.00 self_frag
176.97 T 1 1.00 team_frag
177.80 K 5 DamTypeProSniper 23 ProSniperRifle
177.80 S 5 1.00 frag
177.80 T 1 1.00 tdm_frag
178.44 K 21 DamTypeProSniper 15 ProSniperRifle
178.44 S 21 1.00 frag
178.44 T 0 1.00 tdm_frag
179.27 K 28 DamTypeProSniperHeadshot 8 ProSniperRifle
179.27 S 28 1.00 frag
179.27 T 0 1.00 tdm_frag
182.27 P 28 multikill_1
182.27 K 28 DamTypeProSniper 8 ProSniperRifle
182.27 S 28 1.00 frag
182.27 T 0 1.00 tdm_frag
185.01 P 28 multikill_2
185.01 K 28 DamTypeProSniperHeadshot 8 ProSniperRifle
185.01 S 28 1.00 frag
185.01 T 0 1.00 tdm_frag
187.50 P 28 multikill_3
187.50 K 28 DamTypeProSniper 8 ProSniperRifle
187.50 S 28 1.00 frag
187.50 T 0 1.00 tdm_frag
189.54 K 27 DamTypeProSniper 20 ProSniperRifle
189.54 S 27 1.00 frag
189.54 T 1 1.00 tdm_frag
189.99 P 28 multikill_4
189.99 P 28 spree_2
189.99 K 28 DamTypeProSniper 8 ProSniperRifle
189.99 S 28 1.00 frag
189.99 T 0 1.00 tdm_frag
191.21 P 27 multikill_1
191.21 P 27 spree_2
191.21 K 27 DamTypeProSniper 23 ProSniperRifle
191.21 S 27 1.00 frag
191.21 T 1 1.00 tdm_frag
195.91 K 26 DamTypeProSniper 8 ProSniperRifle
195.91 S 26 1.00 frag
195.91 T 0 1.00 tdm_frag
204.86 K 27 DamTypeProSniper 23 ProSniperRifle
204.86 S 27 1.00 frag
204.86 T 1 1.00 tdm_frag
208.17 K 24 DamTypeProSniper 5 ProSniperRifle
208.17 S 24 1.00 frag
208.17 T 0 1.00 tdm_frag
212.39 I 26 UDamagePack
213.03 K 24 DamTypeProSniper 8 ProSniperRifle
213.03 S 24 1.00 frag
213.03 T 0 1.00 tdm_frag
217.55 K 24 DamTypeProSniper 5 ProSniperRifle
217.55 S 24 1.00 frag
217.55 T 0 1.00 tdm_frag
220.62 K 24 DamTypeProSniperHeadshot 8 ProSniperRifle
220.62 S 24 1.00 frag
220.62 T 0 1.00 tdm_frag
221.71 K 27 DamTypeProSniper 25 ProSniperRifle
221.71 S 27 1.00 frag
221.71 T 1 1.00 tdm_frag
226.38 K 27 DamTypeProSniper 23 ProSniperRifle
226.38 S 27 1.00 frag
226.38 T 1 1.00 tdm_frag
228.18 P 27 multikill_1
228.18 K 27 DamTypeProSniper 21 ProSniperRifle
228.18 S 27 1.00 frag
228.18 T 1 1.00 tdm_frag
229.08 P 24 spree_1
229.08 K 24 DamTypeProSniper 5 ProSniperRifle
229.08 S 24 1.00 frag
229.08 T 0 1.00 tdm_frag
229.46 K 18 DamTypeProSniper 8 ProSniperRifle
229.46 S 18 1.00 frag
229.46 T 0 1.00 tdm_frag
236.10 P 27 spree_3
236.10 K 27 DamTypeProSniperHeadshot 24 ProSniperRifle
236.10 S 27 1.00 frag
236.10 T 1 1.00 tdm_frag
236.16 K 13 DamTypeProSniperHeadshot 23 ProSniperRifle
236.16 S 13 1.00 frag
236.16 T 1 1.00 tdm_frag
241.91 K 26 DamTypeProSniper 8 ProSniperRifle
241.91 S 26 1.00 frag
241.91 T 0 1.00 tdm_frag
246.51 K 27 DamTypeProSniper 24 ProSniperRifle
246.51 S 27 1.00 frag
246.51 T 1 1.00 tdm_frag
247.15 K 17 DamTypeProSniperHeadshot 18 ProSniperRifle
247.15 S 17 1.00 frag
247.15 T 1 1.00 tdm_frag
248.55 K 28 DamTypeProSniper 11 ProSniperRifle
248.55 S 28 1.00 frag
248.55 T 0 1.00 tdm_frag
250.71 K 5 DamTypeProSniper 21 ProSniperRifle
250.71 S 5 1.00 frag
250.71 T 1 1.00 tdm_frag
251.23 I 23 ShieldPack
252.25 P 28 multikill_1
252.25 K 28 DamTypeProSniperHeadshot 5 ProSniperRifle
252.25 S 28 1.00 frag
252.25 T 0 1.00 tdm_frag
253.27 K 17 DamTypeProSniper 25 ProSniperRifle
253.27 S 17 1.00 frag
253.27 T 1 1.00 tdm_frag
253.91 K 8 DamTypeProSniper 28 ProSniperRifle
253.91 S 8 1.00 frag
253.91 T 1 1.00 tdm_frag
255.76 K 27 DamTypeProSniperHeadshot 18 ProSniperRifle
255.76 S 27 1.00 frag
255.76 T 1 1.00 tdm_frag
256.72 K 26 DamTypeProSniperHeadshot 11 ProSniperRifle
256.72 S 26 1.00 frag
256.72 T 0 1.00 tdm_frag
261.51 K 26 DamTypeProSniper 5 ProSniperRifle
261.51 S 26 1.00 frag
261.51 T 0 1.00 tdm_frag
262.21 K 27 DamTypeProSniper 18 ProSniperRifle
262.21 S 27 1.00 frag
262.21 T 1 1.00 tdm_frag
264.18 K 28 DamTypeProSniper 17 ProSniperRifle
264.18 S 28 1.00 frag
264.18 T 0 1.00 tdm_frag
266.47 K 15 DamTypeProSniper 28 ProSniperRifle
266.47 S 15 1.00 frag
266.47 T 1 1.00 tdm_frag
266.66 K 27 DamTypeProSniper 24 ProSniperRifle
266.66 S 27 1.00 frag
266.66 T 1 1.00 tdm_frag
269.28 K 5 DamTypeProSniper 25 ProSniperRifle
269.28 S 5 1.00 frag
269.28 T 1 1.00 tdm_frag
273.83 K 8 DamTypeProSniper 24 ProSniperRifle
273.83 S 8 1.00 frag
273.83 T 1 1.00 tdm_frag
275.50 P 27 spree_4
275.50 K 27 DamTypeProSniperHeadshot 28 ProSniperRifle
275.50 S 27 1.00 frag
275.50 T 1 1.00 tdm_frag
277.35 I 26 HealthPack
277.41 I 26 HealthPack
277.67 K 15 DamTypeProSniper 21 ProSniperRifle
277.67 S 15 1.00 frag
277.67 T 1 1.00 tdm_frag
280.61 K 28 DamTypeProSniperHeadshot 8 ProSniperRifle
280.61 S 28 1.00 frag
280.61 T 0 1.00 tdm_frag
282.73 K 20 DamTypeProSniper 17 ProSniperRifle
282.73 S 20 1.00 frag
282.73 T 0 1.00 tdm_frag
286.05 K 5 DamTypeProSniperHeadshot 21 ProSniperRifle
286.05 S 5 1.00 frag
286.05 T 1 1.00 tdm_frag
289.56 K 27 DamTypeProSniper 28 ProSniperRifle
289.56 S 27 1.00 frag
289.56 T 1 1.00 tdm_frag
289.94 P 26 spree_1
289.94 K 26 DamTypeProSniperHeadshot 17 ProSniperRifle
289.94 S 26 1.00 frag
289.94 T 0 1.00 tdm_frag
293.33 I 5 MiniHealthPack
293.52 I 5 MiniHealthPack
293.72 I 5 MiniHealthPack
293.78 K 27 DamTypeProSniper 28 ProSniperRifle
293.78 S 27 1.00 frag
293.78 T 1 1.00 tdm_frag
293.97 I 5 MiniHealthPack
294.99 K 11 DamTypeProSniper 26 ProSniperRifle
294.99 S 11 1.00 frag
294.99 T 1 1.00 tdm_frag
297.79 I 5 MiniHealthPack
297.85 I 5 MiniHealthPack
297.92 I 5 MiniHealthPack
298.04 I 5 MiniHealthPack
298.17 K 8 Suicided 8 ProSniperRifle
298.17 S 8 -1.00 self_frag
298.17 T 1 1.00 team_frag
298.17 I 5 MiniHealthPack
299.52 K 15 DamTypeProSniper 24 ProSniperRifle
299.52 S 15 1.00 frag
299.52 T 1 1.00 tdm_frag
302.33 K 27 DamTypeProSniperHeadshot 20 ProSniperRifle
302.33 S 27 1.00 frag
302.33 T 1 1.00 tdm_frag
303.10 K 24 DamTypeProSniper 17 ProSniperRifle
303.10 S 24 1.00 frag
303.10 T 0 1.00 tdm_frag
308.77 I 23 ShieldPack
310.61 I 23 ShieldPack
310.68 I 26 PainterPickup
312.51 I 23 ShieldPack
315.12 K 27 DamTypeProSniper 25 ProSniperRifle
315.12 S 27 1.00 frag
315.12 T 1 1.00 tdm_frag
320.10 I 23 ShieldPack
322.84 K 5 DamTypeProSniper 26 Painter
322.84 S 5 1.00 frag
322.84 T 1 1.00 tdm_frag
323.80 I 11 MiniHealthPack
324.05 I 11 MiniHealthPack
324.05 K 5 DamTypeProSniper 20 ProSniperRifle
324.05 S 5 1.00 frag
324.05 T 1 1.00 tdm_frag
324.18 I 5 MiniHealthPack
324.31 I 5 MiniHealthPack
325.14 K 28 DamTypeProSniper 17 ProSniperRifle
325.14 S 28 1.00 frag
325.14 T 0 1.00 tdm_frag
326.48 P 27 spree_5
326.48 K 27 DamTypeProSniper 21 ProSniperRifle
326.48 S 27 1.00 frag
326.48 T 1 1.00 tdm_frag
327.63 I 5 PainterPickup
328.27 I 23 ShieldPack
329.36 I 26 ShieldPack
331.09 K 28 DamTypeProSniperHeadshot 8 ProSniperRifle
331.09 S 28 1.00 frag
331.09 T 0 1.00 tdm_frag
332.37 K 26 DamTypeProSniperHeadshot 11 ProSniperRifle
332.37 S 26 1.00 frag
332.37 T 0 1.00 tdm_frag
336.92 I 23 ShieldPack
337.69 K 20 DamTypeProSniper 15 ProSniperRifle
337.69 S 20 1.00 frag
337.69 T 0 1.00 tdm_frag
339.10 K 25 DamTypeProSniper 5 Painter
339.10 S 25 1.00 frag
339.10 T 0 1.00 tdm_frag
339.16 K 28 DamTypeProSniper 8 ProSniperRifle
339.16 S 28 1.00 frag
